# japabu: AI coding activity, tools and rank

Canonical: https://devimprint.com/developers/japabu/

DevImprint recorded 788 detectable AI-assisted commits for japabu during 2026-08-25–2026-09-23 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-09-23T11:07:51.953655+00:00 (8cd498c76dd92b69aad8232934351fa98ad4fdf9e031a7ab7bef9dca37e84c34). 54.7% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/japabu/. Current data: https://devimprint.com/leaderboard.json

People rank: 836
GitHub: https://github.com/japabu
All-time observed commits: 2216
Detected tools: claude-code

## Daily activity (UTC)

| Day | Commits |
|---|---|
| 2026-08-25 | 45 |
| 2026-08-26 | 0 |
| 2026-08-27 | 8 |
| 2026-08-28 | 33 |
| 2026-08-29 | 58 |
| 2026-08-30 | 50 |
| 2026-08-31 | 43 |
| 2026-09-01 | 5 |
| 2026-09-02 | 77 |
| 2026-09-03 | 112 |
| 2026-09-04 | 47 |
| 2026-09-05 | 76 |
| 2026-09-06 | 100 |
| 2026-09-07 | 83 |
| 2026-09-08 | 51 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |

## Repositories

- [ToyOSOrg/ToyOS](https://github.com/ToyOSOrg/ToyOS): 788 in the window

[JSON record](https://devimprint.com/developers/japabu.json). Personal records reflect the current publication and can be corrected or removed.
