fazetwerpgit
People rank #849 by AI-assisted commits detected in public repositories over the 30 days from 10 October 2026. Profile on GitHub.
- AI-assisted commits, last 30 days798
- All time4,798since detection began
- Active days17 of 30busiest day: 296 commits
- Tools detected3
Cite this statistic
DevImprint recorded 798 detectable AI-assisted commits for fazetwerpgit during 2026-10-10–2026-11-08 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-11-08T20:28:18.634744+00:00 (d5ada2cdab024e900790b6073b24a564c20dccc8e8748dea35d39a81c87e6499). 33.2% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/fazetwerpgit/. Current data: https://devimprint.com/leaderboard.json
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 10 October 2026 | 19 |
| 11 October 2026 | 6 |
| 12 October 2026 | 5 |
| 13 October 2026 | 17 |
| 14 October 2026 | 10 |
| 15 October 2026 | 8 |
| 16 October 2026 | 87 |
| 17 October 2026 | 127 |
| 18 October 2026 | 6 |
| 19 October 2026 | 296 |
| 20 October 2026 | 101 |
| 21 October 2026 | 40 |
| 22 October 2026 | 32 |
| 23 October 2026 | 25 |
| 24 October 2026 | 11 |
| 25 October 2026 | 0 |
| 26 October 2026 | 7 |
| 27 October 2026 | 1 |
| 28 October 2026 | 0 |
| 29 October 2026 | 0 |
| 30 October 2026 | 0 |
| 31 October 2026 | 0 |
| 1 November 2026 | 0 |
| 2 November 2026 | 0 |
| 3 November 2026 | 0 |
| 4 November 2026 | 0 |
| 5 November 2026 | 0 |
| 6 November 2026 | 0 |
| 7 November 2026 | 0 |
| 8 November 2026 | 0 |
Repositories containing these commits
| Repository | Last 30 days | All time |
|---|---|---|
| fazetwerpgit/3cworldgroup | 640 | 1,578 |
| zpw0211-netizen/lezhi-music-graph | 89 | 236 |
| o3kio/o3k | 63 | 63 |
| werzxcvu4521xspe-ctrl/CIRCUITMATE | 6 | 136 |
| kingdemond434-cpu/quant | 0 | 916 |
| easytecnologias/easytecnologias-cam-snapshot-web-homologacao | 0 | 345 |
| Litooo88/tubular-licorice-2179de | 0 | 323 |
| Beexly/Sports | 0 | 281 |
| easytecnologias/cam-snapshot-web | 0 | 277 |
| donghun403-dotcom/on-my-way | 0 | 199 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality. False positives and missed activity are possible; absence does not establish absence of AI use. Read the methodology, orask to be removed.