The AI coding leaderboard
The most prolific observable
AI coding users.
See who is leaving the largest detectable AI coding imprint in public repositories. People are ranked by observable AI-assisted commits over the last 30 days.
A measure of observable activity—not skill, productivity, or total AI use. Explore the method →
- Published people871resolved developers with profile pages
- Highest observed count · 30 days32,448
- Repositories scanned1,074,99633.2% of known repositories
- Detected tool categories19
People · last 30 days
Most prolific observable users
| Rank | Identity | AI-assisted commits | Activity | Top repositories |
|---|---|---|---|---|
| 1 | 32,44833,216 all time | 2026-10-10 to 2026-11-08 |
||
| 2 | 18,629167,687 all time | 2026-10-10 to 2026-11-08 |
||
| 3 | 11,38234,053 all time | 2026-10-10 to 2026-11-08 |
||
| 4 | 9,85226,402 all time | 2026-10-10 to 2026-11-08 |
1 reposjoshualeestone/kosmos 9,852 | |
| 5 | 9,70110,180 all time | 2026-10-10 to 2026-11-08 |
||
| 6 | 9,46516,786 all time | 2026-10-10 to 2026-11-08 |
||
| 7 | 8,24039,977 all time | 2026-10-10 to 2026-11-08 |
||
| 8 | 7,33314,996 all time | 2026-10-10 to 2026-11-08 |
||
| 9 | 6,84269,611 all time | 2026-10-10 to 2026-11-08 |
||
| 10 | 6,66633,061 all time | 2026-10-10 to 2026-11-08 |
||
| 11 | 6,6209,908 all time | 2026-10-10 to 2026-11-08 |
||
| 12 | 6,46583,920 all time | 2026-10-10 to 2026-11-08 |
||
| 13 | 6,36327,258 all time | 2026-10-10 to 2026-11-08 |
||
| 14 | 6,03727,761 all time | 2026-10-10 to 2026-11-08 |
||
| 15 | 5,9296,587 all time | 2026-10-10 to 2026-11-08 |
||
| 16 | 5,7787,110 all time | 2026-10-10 to 2026-11-08 |
||
| 17 | 5,77224,681 all time | 2026-10-10 to 2026-11-08 |
||
| 18 | 5,74013,159 all time | 2026-10-10 to 2026-11-08 |
||
| 19 | 5,70411,816 all time | 2026-10-10 to 2026-11-08 |
||
| 20 | 5,65510,799 all time | 2026-10-10 to 2026-11-08 |
||
| 21 | 5,6046,786 all time | 2026-10-10 to 2026-11-08 |
||
| 22 | 5,173169,230 all time | 2026-10-10 to 2026-11-08 |
||
| 23 | 5,02774,508 all time | 2026-10-10 to 2026-11-08 |
||
| 24 | 4,9719,604 all time | 2026-10-10 to 2026-11-08 |
||
| 25 | 4,88736,816 all time | 2026-10-10 to 2026-11-08 |
Cite this statistic
DevImprint recorded 123,983,143 detectable AI-assisted commits for all ranked identities during 2026-10-10–2026-11-08 (UTC). Population: complete ranked population. Source snapshot: 2026-11-08T20:28:18.634744+00:00 (d5ada2cdab024e900790b6073b24a564c20dccc8e8748dea35d39a81c87e6499). 33.2% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/. Current data: https://devimprint.com/leaderboard.json
Behind the numbers
Notes from the evidence
explainer · 4 September 2026
What public commits can tell us about AI assistance
How to interpret observations of AI-assisted public development, including attribution uncertainty, coverage and the limits of comparison.
Read the storymethodology · 4 September 2026
What this leaderboard cannot see
The coverage gaps and attribution uncertainty behind observed AI-assisted commits, and how to interpret the ranking responsibly.
Read the storydata story · 4 September 2026
Which repositories AI-assisted commits actually land in
The public repositories absorbing the most AI-assisted commits in the last 30 days, and why the shape of that list says more than the ranking at the top of it.
Read the story