karlitschek
People rank #421 by AI-assisted commits detected in public repositories over the 30 days from 10 October 2026. Profile on GitHub.
- AI-assisted commits, last 30 days1,181
- All time2,182since detection began
- Active days13 of 30busiest day: 306 commits
- Tools detected1
Cite this statistic
DevImprint recorded 1,181 detectable AI-assisted commits for karlitschek during 2026-10-10–2026-11-08 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-11-08T20:28:18.634744+00:00 (d5ada2cdab024e900790b6073b24a564c20dccc8e8748dea35d39a81c87e6499). 33.2% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/karlitschek/. Current data: https://devimprint.com/leaderboard.json
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 10 October 2026 | 0 |
| 11 October 2026 | 306 |
| 12 October 2026 | 292 |
| 13 October 2026 | 232 |
| 14 October 2026 | 70 |
| 15 October 2026 | 48 |
| 16 October 2026 | 52 |
| 17 October 2026 | 0 |
| 18 October 2026 | 28 |
| 19 October 2026 | 0 |
| 20 October 2026 | 0 |
| 21 October 2026 | 0 |
| 22 October 2026 | 1 |
| 23 October 2026 | 1 |
| 24 October 2026 | 6 |
| 25 October 2026 | 137 |
| 26 October 2026 | 6 |
| 27 October 2026 | 2 |
| 28 October 2026 | 0 |
| 29 October 2026 | 0 |
| 30 October 2026 | 0 |
| 31 October 2026 | 0 |
| 1 November 2026 | 0 |
| 2 November 2026 | 0 |
| 3 November 2026 | 0 |
| 4 November 2026 | 0 |
| 5 November 2026 | 0 |
| 6 November 2026 | 0 |
| 7 November 2026 | 0 |
| 8 November 2026 | 0 |
Repositories containing these commits
| Repository | Last 30 days | All time |
|---|---|---|
| nextcloud/social | 516 | 846 |
| AlohaSocial/social | 514 | 844 |
| nextcloud/serverinfo | 100 | 100 |
| nextcloud/talk-ios | 30 | 30 |
| nextcloud/server | 18 | 18 |
| nextcloud/activity | 2 | 28 |
| nextcloud/guests | 1 | 1 |
| SchBenedikt/social | 0 | 250 |
| nextcloud/photos | 0 | 36 |
| nextcloud/absence | 0 | 15 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality. False positives and missed activity are possible; absence does not establish absence of AI use. Read the methodology, orask to be removed.