maxghenis
People rank #118 by AI-assisted commits detected in public repositories over the 30 days from 10 October 2026. Profile on GitHub.
- AI-assisted commits, last 30 days2,246
- All time26,777since detection began
- Active days18 of 30busiest day: 266 commits
- Tools detected2
Cite this statistic
DevImprint recorded 2,246 detectable AI-assisted commits for maxghenis during 2026-10-10–2026-11-08 (UTC). Population: resolved person; rank within people. Source snapshot: 2026-11-08T20:28:18.634744+00:00 (d5ada2cdab024e900790b6073b24a564c20dccc8e8748dea35d39a81c87e6499). 33.2% of known repositories scanned; provisional. Methodology: 2026-09-14. Page: https://devimprint.com/developers/maxghenis/. Current data: https://devimprint.com/leaderboard.json
Daily activity
Table view
| Day (UTC) | AI-assisted commits |
|---|---|
| 10 October 2026 | 208 |
| 11 October 2026 | 209 |
| 12 October 2026 | 216 |
| 13 October 2026 | 153 |
| 14 October 2026 | 192 |
| 15 October 2026 | 266 |
| 16 October 2026 | 144 |
| 17 October 2026 | 16 |
| 18 October 2026 | 39 |
| 19 October 2026 | 43 |
| 20 October 2026 | 114 |
| 21 October 2026 | 104 |
| 22 October 2026 | 148 |
| 23 October 2026 | 251 |
| 24 October 2026 | 127 |
| 25 October 2026 | 7 |
| 26 October 2026 | 8 |
| 27 October 2026 | 1 |
| 28 October 2026 | 0 |
| 29 October 2026 | 0 |
| 30 October 2026 | 0 |
| 31 October 2026 | 0 |
| 1 November 2026 | 0 |
| 2 November 2026 | 0 |
| 3 November 2026 | 0 |
| 4 November 2026 | 0 |
| 5 November 2026 | 0 |
| 6 November 2026 | 0 |
| 7 November 2026 | 0 |
| 8 November 2026 | 0 |
Repositories containing these commits
| Repository | Last 30 days | All time |
|---|---|---|
| TheAxiomFoundation/axiom-encode | 414 | 1,354 |
| PolicyEngine/policyengine-uk | 392 | 1,814 |
| PolicyEngine/uk-autumn-budget-dashboard-2026 | 277 | 500 |
| PolicyEngine/policyengine-us | 232 | 1,179 |
| PolicyEngine/microcosm-dynamics | 136 | 1,645 |
| PolicyEngine/policyengine-uk-data | 91 | 363 |
| TheAxiomFoundation/axiom-oracles | 72 | 817 |
| TheAxiomFoundation/axiom.org | 70 | 467 |
| PolicyEngine/policyengine-scorecard | 69 | 288 |
| PolicyEngine/policybench | 67 | 429 |
About this page
Counts come from commits published in public repositories that carry a detectable AI coding tool signature. They are not a measure of productivity, effort, or code quality. False positives and missed activity are possible; absence does not establish absence of AI use. Read the methodology, orask to be removed.